<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EE Civil3DpediaCAD Management</title>
	<atom:link href="http://civil3dpedia.com/category/cad-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://civil3dpedia.com</link>
	<description>The interactive Civil 3D Community</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:47:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shortcuts &amp; Civil 3d Project Templates</title>
		<link>http://civil3dpedia.com/2010/03/17/shortcuts-civil-3d-project-templates/</link>
		<comments>http://civil3dpedia.com/2010/03/17/shortcuts-civil-3d-project-templates/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:11:33 +0000</pubDate>
		<dc:creator>Matthew Anderson, PE CFM</dc:creator>
				<category><![CDATA[CAD Management]]></category>
		<category><![CDATA[Civil 3D]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://civil3dpedia.com/2010/03/17/shortcuts-civil-3d-project-templates/</guid>
		<description><![CDATA[There was an interesting question on the one of the Civil 3d groups on LinkedIn that asked about the _Sample Project directory structure that installs with Civil 3d.&#160;&#160; Do I have to use those folders? Do I need to use these folders to store my project files? Is there any disadvantage to using a different [...]]]></description>
		<wfw:commentRss>http://civil3dpedia.com/2010/03/17/shortcuts-civil-3d-project-templates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Understanding and Sharing Custom Tool Palettes</title>
		<link>http://civil3dpedia.com/2010/01/14/understanding-and-sharing-custom-tool-palettes/</link>
		<comments>http://civil3dpedia.com/2010/01/14/understanding-and-sharing-custom-tool-palettes/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:00:00 +0000</pubDate>
		<dc:creator>Mark Scacco, PE</dc:creator>
				<category><![CDATA[CAD Management]]></category>
		<category><![CDATA[Civil 3D]]></category>
		<category><![CDATA[Catalogs]]></category>
		<category><![CDATA[Palette Groups]]></category>
		<category><![CDATA[Tool Palettes]]></category>

		<guid isPermaLink="false">http://civil3dpedia.com/2010/01/14/understanding-and-sharing-custom-tool-palettes/</guid>
		<description><![CDATA[
Recently, I have received several requests for information on Sharing Tool Palettes. Its been a while since I put this material together for Autodesk, but its &#60;mostly&#62; still relevant and applicable. This article discusses Tool Palettes, creating custom palettes and sharing those across an organization.
Introduction
A tool palette is a collection of tools used to support [...]]]></description>
		<wfw:commentRss>http://civil3dpedia.com/2010/01/14/understanding-and-sharing-custom-tool-palettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wHat&#8217;S ThE cAsE?</title>
		<link>http://civil3dpedia.com/2009/08/27/whats-the-case/</link>
		<comments>http://civil3dpedia.com/2009/08/27/whats-the-case/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 01:59:14 +0000</pubDate>
		<dc:creator>dominickgallegos</dc:creator>
				<category><![CDATA[CAD Management]]></category>
		<category><![CDATA[Civil 3D]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Capitalization modifier]]></category>
		<category><![CDATA[data collector]]></category>
		<category><![CDATA[export points]]></category>
		<category><![CDATA[lower case]]></category>
		<category><![CDATA[point files]]></category>
		<category><![CDATA[point styles]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[preserve case]]></category>
		<category><![CDATA[surveyors]]></category>
		<category><![CDATA[title caps]]></category>
		<category><![CDATA[upper case]]></category>

		<guid isPermaLink="false">http://civil3dpedia.com/?p=2997</guid>
		<description><![CDATA[For this post we are going to look at the capitalization modifier which can be found when building point label styles. This functionality is often overlooked, yet it can provide a significant amount of flexibility as data is imported and exported out of Civil 3D.  As you begin to export data to a data collector [...]]]></description>
		<wfw:commentRss>http://civil3dpedia.com/2009/08/27/whats-the-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
