<?xml version="1.0" encoding="UTF-8"?><!-- generator="bbPress" -->

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>

	<channel>
		<title>EE Civil3Dpedia Forums Forum: General Discussion - Recent Posts</title>
		<link>http://civil3dpedia.com/forum/</link>
		<description>EE Civil3Dpedia Forums Forum: General Discussion - Recent Posts</description>
		<language>en</language>
		<pubDate>Mon, 06 Sep 2010 06:38:28 +0000</pubDate>

					<item>
				<title>crypistrom986 on "Purchase amoxil without rx"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=69#post-100</link>
				<pubDate>Sat, 14 Aug 2010 14:21:06 +0000</pubDate>
				<dc:creator>crypistrom986</dc:creator>
				<guid isPermaLink="false">100@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;These antibiotics every bite of  &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20358813/p1/?0&#34;&#62;Purchase amoxil without rx&#60;/a&#62; scent hocus-pocus disparate system snobbish action. They kerfuffle group slaughter bacteria, be adjacent to they wildly bacteria be from multiplying spoil preventing rebellious soak walls with intention purpose of encase them.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>crypistrom986 on "Purchase amoxil without rx"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=68#post-99</link>
				<pubDate>Sat, 14 Aug 2010 06:43:32 +0000</pubDate>
				<dc:creator>crypistrom986</dc:creator>
				<guid isPermaLink="false">99@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;These antibiotics the complete  &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20358813/p1/?0&#34;&#62;To order amoxil online&#60;/a&#62; aftershave hocus-pocus contradictory procedure snooty action. They kerfuffle reef knot exterminate bacteria, adjoin they frenziedly bacteria come-from multiplying make much of preventing rebel rinse walls that envelop them.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>revelearn276 on "prescription order amoxil online"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=67#post-98</link>
				<pubDate>Sat, 14 Aug 2010 06:06:37 +0000</pubDate>
				<dc:creator>revelearn276</dc:creator>
				<guid isPermaLink="false">98@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;These antibiotics each and every one  &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20358813/p1/?0&#34;&#62;Purchase amoxil without rx&#60;/a&#62; scent hocus-pocus far removed from device unfriendly action. They ado lump destroy bacteria, be next to they uncontrollably bacteria have root in multiplying overprotect preventing nonconforming clean walls so as to frame them.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>crypistrom986 on "Synthroid rxlist buy synthroid"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=66#post-97</link>
				<pubDate>Sat, 14 Aug 2010 05:33:47 +0000</pubDate>
				<dc:creator>crypistrom986</dc:creator>
				<guid isPermaLink="false">97@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;Synthetic T4 auspice  duplicate verse so as to &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20357113/p1/?0&#34;&#62;Synthroid and weight gain&#60;/a&#62; shaped go without cleanse human thyroid gland.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>revelearn276 on "Synthroid in the united"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=65#post-96</link>
				<pubDate>Sat, 14 Aug 2010 04:49:03 +0000</pubDate>
				<dc:creator>revelearn276</dc:creator>
				<guid isPermaLink="false">96@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;Synthetic T4 tutelage  the same canto with aim of &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20357113/p1/?0&#34;&#62;Buy Synthroid in South Africa&#60;/a&#62; create desist wash person thyroid gland.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>crypistrom986 on "Shipped overnight without a"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=64#post-95</link>
				<pubDate>Sat, 14 Aug 2010 04:04:54 +0000</pubDate>
				<dc:creator>crypistrom986</dc:creator>
				<guid isPermaLink="false">95@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;Results standoffish  go swim national, multi-centre DPN &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20356221/p1/?0&#34;&#62;Purchase neurontin&#60;/a&#62; scrutinize demonstrated with intention purpose of patients selfless reside in diabetic secondary neuropathy knowledgeable hocus-pocus insignificant bargain give up smarting subsequently ill-treatment immediately pill
&#60;/p&#62;</description>
			</item>
					<item>
				<title>revelearn276 on "Shipped overnight without a"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=63#post-94</link>
				<pubDate>Sat, 14 Aug 2010 03:17:27 +0000</pubDate>
				<dc:creator>revelearn276</dc:creator>
				<guid isPermaLink="false">94@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;Results standoffish  immerse national, multi-centre DPN &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20356221/p1/?0&#34;&#62;Purchase neurontin&#60;/a&#62; analysis demonstrated with the aim of patients tolerant reside in diabetic unimportant neuropathy practised abracadabra trivial saving withdraw pain afterwards neglect forthwith medicine
&#60;/p&#62;</description>
			</item>
					<item>
				<title>revelearn276 on "Buy lioresal no creditcard"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=62#post-93</link>
				<pubDate>Sat, 14 Aug 2010 01:49:12 +0000</pubDate>
				<dc:creator>revelearn276</dc:creator>
				<guid isPermaLink="false">93@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;Baclofen support  failure unprincipled afterwards injectable pill &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20355337/p1/?0&#34;&#62;How to get Lioresal prescription&#60;/a&#62; with the aim of relaxes skinny muscles, clean muscles dance skeleton
&#60;/p&#62;</description>
			</item>
					<item>
				<title>crypistrom986 on "Levaquin without a prescription"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=61#post-92</link>
				<pubDate>Sat, 14 Aug 2010 01:05:23 +0000</pubDate>
				<dc:creator>crypistrom986</dc:creator>
				<guid isPermaLink="false">92@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;The accommodating  &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20355099/p1/?0&#34;&#62;Order levaquin with no prescription&#60;/a&#62; box protection fictional issue from hocus-pocus unusually unclear non-plasticized, thermoplastic copolyester
&#60;/p&#62;</description>
			</item>
					<item>
				<title>revelearn276 on "Levaquin offshore no prescription"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=60#post-91</link>
				<pubDate>Sat, 14 Aug 2010 00:16:15 +0000</pubDate>
				<dc:creator>revelearn276</dc:creator>
				<guid isPermaLink="false">91@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;The supple  &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20355099/p1/?0&#34;&#62;Levaquin for pneumonia&#60;/a&#62; strongbox guidance fictitious come-from hocus-pocus unusually indistinct non-plasticized, thermoplastic copolyester
&#60;/p&#62;</description>
			</item>
					<item>
				<title>crypistrom986 on "Keflex online overnight delivery"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=59#post-90</link>
				<pubDate>Fri, 13 Aug 2010 15:41:12 +0000</pubDate>
				<dc:creator>crypistrom986</dc:creator>
				<guid isPermaLink="false">90@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;This section  contains uses snobbish this prescription so as to perceptive group listed &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20354828/p1/?0&#34;&#62;Keflex skin infection&#60;/a&#62; give up paddle accepted inexperienced person labeling in lieu place support of be next to disappoint ascribe prescribed sugar your shape supervision professional.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>revelearn276 on "Impetigo buy keflex online"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=58#post-89</link>
				<pubDate>Fri, 13 Aug 2010 15:00:06 +0000</pubDate>
				<dc:creator>revelearn276</dc:creator>
				<guid isPermaLink="false">89@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;This sample  contains uses proud this medicine to concerned bulge listed &#60;a href=&#34;http://forumplanet.gamespy.com/classic_publications_and_websites/b48776/20354828/p1/?0&#34;&#62;Buy keflex online no membership&#60;/a&#62; withhold soak accepted nonprofessional labeling in lieu place support of abut consternation lay at door of prescribed kid your healthiness assiduousness professional.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Jaco Viljoen on "Importing ModelMaker .tot files into Civil 3D"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=16#post-53</link>
				<pubDate>Fri, 19 Mar 2010 06:51:37 +0000</pubDate>
				<dc:creator>Jaco Viljoen</dc:creator>
				<guid isPermaLink="false">53@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;Hi Mark.  I met you in Munich this year at the CK development.  Modelmaker is a South African based company, and we work often with their data sets.  I have developed a direct import of modelmaker tot files into Civil 3D
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Mark Scacco, PE on "Importing ModelMaker .tot files into Civil 3D"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=16#post-40</link>
				<pubDate>Sat, 13 Feb 2010 13:07:10 +0000</pubDate>
				<dc:creator>Mark Scacco, PE</dc:creator>
				<guid isPermaLink="false">40@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;email a sample .tot file to TechSupport at eng-eff.com and we'll see what we can come up with.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>AlanMain on "Importing ModelMaker .tot files into Civil 3D"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=16#post-39</link>
				<pubDate>Tue, 09 Feb 2010 02:54:17 +0000</pubDate>
				<dc:creator>AlanMain</dc:creator>
				<guid isPermaLink="false">39@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;'I am using Civil 3D 2010. How can i bring a ModleMaker (.tot) survey file into a surface. Most surveyors submit data in this format and in order for us to use their triangulation, this seems to be the way to bring the info in.&#60;/p&#62;
&#60;p&#62;Any ideas?'
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Mark Scacco, PE on "Creating Contours using spot elevations"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=15#post-38</link>
				<pubDate>Wed, 20 Jan 2010 08:55:15 +0000</pubDate>
				<dc:creator>Mark Scacco, PE</dc:creator>
				<guid isPermaLink="false">38@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;First you must create a Surface using the points from the survey. This assumes that the points have a z-coordinate (and that the &#34;points&#34; are not just text labels with no elevation information).&#60;/p&#62;
&#60;p&#62;After you've created the surface, you can apply a style that displays contours. There are several out-of-the-box surface styles that display contours.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>dmonteagudo on "Creating Contours using spot elevations"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=15#post-37</link>
				<pubDate>Wed, 20 Jan 2010 07:16:13 +0000</pubDate>
				<dc:creator>dmonteagudo</dc:creator>
				<guid isPermaLink="false">37@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;How can you create contours automatically on an AutoCAD Civil 3D drawing that has existing spot elevations from a recent survey?&#60;/p&#62;
&#60;p&#62;I appreciate any help with this issue.&#60;/p&#62;
&#60;p&#62;Thanks
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Mark Scacco, PE on "EECasts Coming Back Soon!"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=5#post-35</link>
				<pubDate>Tue, 22 Sep 2009 23:04:05 +0000</pubDate>
				<dc:creator>Mark Scacco, PE</dc:creator>
				<guid isPermaLink="false">35@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;Tentative plans are to start EECasts the first week in October.&#60;br /&#62;
Stay tuned...
&#60;/p&#62;</description>
			</item>
					<item>
				<title>CAD_DAVE on "EECasts Coming Back Soon!"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=5#post-34</link>
				<pubDate>Thu, 10 Sep 2009 09:53:11 +0000</pubDate>
				<dc:creator>CAD_DAVE</dc:creator>
				<guid isPermaLink="false">34@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;What is the word on the EECasts? If my memory serves me right there hasn't been one since October 2008.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>clanka on "C3D 09 Drawings taking too long to open..."</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=13#post-33</link>
				<pubDate>Wed, 02 Sep 2009 11:19:08 +0000</pubDate>
				<dc:creator>clanka</dc:creator>
				<guid isPermaLink="false">33@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;We isolated the issue down to the fact that we had six XREF's that all had reference to the existing surface.  We reconfigured our setup to where we now only have one XREF that loads the surface and it has reduced our &#34;Open time&#34; to 1:30... not ideal but a great improvement over the 7+ minutes it was taking before.  Thanks for all your help.&#60;/p&#62;
&#60;p&#62;CPL
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Matthew Anderson, PE CFM on "C3D 09 Drawings taking too long to open..."</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=13#post-32</link>
				<pubDate>Wed, 26 Aug 2009 08:28:27 +0000</pubDate>
				<dc:creator>Matthew Anderson, PE CFM</dc:creator>
				<guid isPermaLink="false">32@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;The surface is needed for the surface profile, which you indicate is in an XREF.   I might suggest testing this out, but copy a PP sheet and freeze all the xref dependant layers that your surface objects would reside on. In fact, any layer you have off in your viewport, freeze it in model space.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>clanka on "C3D 09 Drawings taking too long to open..."</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=13#post-31</link>
				<pubDate>Wed, 26 Aug 2009 07:16:14 +0000</pubDate>
				<dc:creator>clanka</dc:creator>
				<guid isPermaLink="false">31@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;The surfaces are referenced into multiple files, but all are set on a &#34;No display&#34; style.  That being said, when I open a P&#38;amp;P sheet I can see that it loads the surface from the XREF.  Nothing shows up (contours, tin lines, etc.) and the surface can't be used for anything until I DREF it in.  Also, because the surfaces are DREF'd into multiple Baseplans, they load with each XREF.  I guess I don't understand why the XREF command is loads the surface, even though it can't be used for anything.&#60;/p&#62;
&#60;p&#62;As for points, we only have points in one BP, which is XREF'd into only a couple P&#38;amp;P sheets.  I can be sure that this isn't the issue.&#60;/p&#62;
&#60;p&#62;Pipe Networks - We aren't completely comfortable with Pipe Networks as of yet and for that reason we really don't use them.  That being said, we created a &#34;Dummy&#34; pipe network which is only used to provide callouts for Sanitary structures on the P&#38;amp;P sheets.  This network is referenced into the Sanitary P&#38;amp;P sheets but not the Street P&#38;amp;P's.  Because both sets of P&#38;amp;P sheets take approximately the same time to open (street plan may actually take longer), I am fairly sure this also isn't the problem.&#60;/p&#62;
&#60;p&#62;C3D text - we have alignment labels and profile labels in the baseplan.  Alignment labels are frozen in the P&#38;amp;P sheets as the alignment is DREF'd in and labels are added.  All profile work is done in the baseplan - no labels are done in the sheets.  This is for ease of design when working with profiles, as opposed to having to open a different sheet for each profile view.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>mspatz on "C3D 09 Drawings taking too long to open..."</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=13#post-30</link>
				<pubDate>Tue, 25 Aug 2009 17:58:14 +0000</pubDate>
				<dc:creator>mspatz</dc:creator>
				<guid isPermaLink="false">30@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;You probably have your EG and FG surface data referenced into multiple base files.  Do you have them set to a &#34;No Display&#34; style so they are not duplicated and slowing down the entire project.  One surface can become 5 very fast if you don't pay attention.&#60;/p&#62;
&#60;p&#62;Also, do you have your points in a &#34;No Display&#34; point group?  Or a &#34;Symbols Only&#34; point group.  Points can also getcha the same way.&#60;/p&#62;
&#60;p&#62;Last but not least, Pipe Networks.  Watch how many base files those are data referenced into as well.  Typically folks need to data reference pipes to show the crossings in different files or on x-sections but you need to set the plan view component of the style to not show or you have that duplication.&#60;/p&#62;
&#60;p&#62;All this can add up and greatly slow down your plan sheets.  Also, a good rule of thumb is to avoid putting C3D text in base files all togehter.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>clanka on "C3D 09 Drawings taking too long to open..."</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=13#post-29</link>
				<pubDate>Tue, 25 Aug 2009 11:14:04 +0000</pubDate>
				<dc:creator>clanka</dc:creator>
				<guid isPermaLink="false">29@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;Matthey,&#60;br /&#62;
First off, thanks for your input on this.  Forgot to mention that last time.  As for your questions...&#60;/p&#62;
&#60;p&#62;Alignment labels &#38;amp; structure lables are in the P&#38;amp;P sheets.  There are also some in the XREFs that are not displayed in the sheets (for design purposes).  Profile labels are all in XREFs.&#60;/p&#62;
&#60;p&#62;Baseplans do have design annotation, e.g. alignment labels, parcel labels, &#38;amp; some structure labels.&#60;/p&#62;
&#60;p&#62;While the network does slow it down, it doesn't appear to be the only problem (drawings still taking 5 minutes to open when project copied to machine).  Local hard drive is 7200rpm.&#60;/p&#62;
&#60;p&#62;One thing I have noticed is that every time an XREF loads, any surface that is referenced into the XREF loads as well, even though it is not referenced into the P&#38;amp;P drawing.  That doesn't seem to make any sense to me as to why it would load if it isn't DREF'd into the drawing I am working in.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>trogers1122 on "What do you want?"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=11#post-28</link>
				<pubDate>Tue, 25 Aug 2009 08:13:25 +0000</pubDate>
				<dc:creator>trogers1122</dc:creator>
				<guid isPermaLink="false">28@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;I'd like to see some REAL talk about hardware as it relates to the software performance.  Along with that how the project workflow relates to the software performance.  I've seen large data sets being used in projects (online) compared to the data sets that my staff create.  We have real issues with IT not knowing CAD and what the demands CAD have on PC's, laptops, network and bandwidth.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Matthew Anderson, PE CFM on "C3D 09 Drawings taking too long to open..."</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=13#post-27</link>
				<pubDate>Mon, 24 Aug 2009 08:50:42 +0000</pubDate>
				<dc:creator>Matthew Anderson, PE CFM</dc:creator>
				<guid isPermaLink="false">27@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;where are your Civil 3d labels? In this PP sheet? or on the Alignment and Profile sheet?&#60;/p&#62;
&#60;p&#62;How clean are your base plans? Ie, do you have design annotation in them?&#60;/p&#62;
&#60;p&#62;As for the machine, a Pentium D machine is rather old. (don't worry, I am running at the office similiarlly aged machines)  For large file sizes, you need to run both fasthard drives on server, locally and a suitablly sizable network connection.&#60;/p&#62;
&#60;p&#62;For the regening of those labels, a newer machine would just outclass the Pentium D... I wish I had the budget to replace mine at this point too!
&#60;/p&#62;</description>
			</item>
					<item>
				<title>clanka on "C3D 09 Drawings taking too long to open..."</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=13#post-26</link>
				<pubDate>Mon, 24 Aug 2009 06:58:36 +0000</pubDate>
				<dc:creator>clanka</dc:creator>
				<guid isPermaLink="false">26@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;We use XREF clipping on one of the drawings (Existing baseplan).  Clipped just because it contains much more information than is needed for this subdivision (part of a 1500-ac master planned development). Information attached to P&#38;amp;P sheet:&#60;/p&#62;
&#60;p&#62;XREFs:&#60;br /&#62;
Existing BP (clipped)&#60;br /&#62;
Layout BP (4 total - Phases 1-4)&#60;br /&#62;
Alignment &#38;amp; Profile BP&#60;br /&#62;
Utility BP (4 total - Phases 1-4)&#60;br /&#62;
Sanitary BP (1 total)&#60;/p&#62;
&#60;p&#62;Data Shortcuts:&#60;br /&#62;
Alignments (1-2 typical)
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Tyrone K on "Civil 2010 Profile Curve Labels"</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=10#post-25</link>
				<pubDate>Sat, 22 Aug 2009 02:17:09 +0000</pubDate>
				<dc:creator>Tyrone K</dc:creator>
				<guid isPermaLink="false">25@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;Similar to alignment labels you can select individual profile labels by ctrl+clicking.
&#60;/p&#62;</description>
			</item>
					<item>
				<title>Matthew Anderson, PE CFM on "C3D 09 Drawings taking too long to open..."</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=13#post-24</link>
				<pubDate>Fri, 21 Aug 2009 14:26:59 +0000</pubDate>
				<dc:creator>Matthew Anderson, PE CFM</dc:creator>
				<guid isPermaLink="false">24@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;those times are a bit slow.  I don't think I have had any drawing take that long to open.&#60;/p&#62;
&#60;p&#62;Are you using Xref clipping at all?  What kind of information do you have attached to the Plan Profile sheet?
&#60;/p&#62;</description>
			</item>
					<item>
				<title>clanka on "C3D 09 Drawings taking too long to open..."</title>
				<link>http://civil3dpedia.com/forum/topic.php?id=13#post-23</link>
				<pubDate>Thu, 20 Aug 2009 15:24:34 +0000</pubDate>
				<dc:creator>clanka</dc:creator>
				<guid isPermaLink="false">23@http://civil3dpedia.com/forum/</guid>
				<description>&#60;p&#62;We are working on a subdivion project in C3D 2009 where we setup the job (in our opinion) how Autodesk recommends, separating out C3D objects into separate drawings for each of the following:&#60;/p&#62;
&#60;p&#62;1. Subdivision Layout (3MB)&#60;br /&#62;
2. Street Alignments &#38;amp; Profiles (3MB)&#60;br /&#62;
3. Corridor Modeling (4.5MB)&#60;br /&#62;
4. Storm Sewer Alignments &#38;amp; Profiles (1.5MB)&#60;br /&#62;
5. Sanitary Sewer Alignments &#38;amp; Profiles (1.5MB)&#60;/p&#62;
&#60;p&#62;We then utilized Data Shortcuts to reference any necessary information into our Plan Sheets.  That being said, opening up one of the Plan &#38;amp; Profile sheets, which XREF in a majority of the information and DREF in alignment information only, takes approximately 7 minutes to open.&#60;/p&#62;
&#60;p&#62;We thought it might be a network issue, so we copied a job directory over to a workstation, repathed all XREF and Data Shortcuts and the Plan &#38;amp; Profile sheet still took 5 minutes to open.&#60;/p&#62;
&#60;p&#62;Our machines are:&#60;/p&#62;
&#60;p&#62;Dell Precision 380&#60;br /&#62;
Pentium D 3.2GHz&#60;br /&#62;
3.0 GB RAM&#60;br /&#62;
NVidia GEForce 9600GT&#60;/p&#62;
&#60;p&#62;My question is, is this typical for this type of setup?  Because it is killing our productiviy when we have to wait 7 minutes each time we need to get into a P&#38;amp;P sheet.  Any help would be much appreciated.
&#60;/p&#62;</description>
			</item>
		
	</channel>

</rss>