<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EE Civil3DpediaStyles</title>
	<atom:link href="http://civil3dpedia.com/tag/styles/feed/" rel="self" type="application/rss+xml" />
	<link>http://civil3dpedia.com</link>
	<description>The interactive Civil 3D Community</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:47:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Controlling Band Text Style</title>
		<link>http://civil3dpedia.com/2010/01/06/controlling-band-text-style/</link>
		<comments>http://civil3dpedia.com/2010/01/06/controlling-band-text-style/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:08:07 +0000</pubDate>
		<dc:creator>Eric Chappell</dc:creator>
				<category><![CDATA[Civil 3D]]></category>
		<category><![CDATA[Styles]]></category>

		<guid isPermaLink="false">http://civil3dpedia.com/2010/01/06/controlling-band-text-style/</guid>
		<description><![CDATA[Came across this while trying to purge an unwanted text style out of a Civil 3D template.&#160; When working with band styles for profile and section views, you can click Compose Label to set up labels along the different axes.&#160; The dialog that launches looks kind of like what you’re used to for composing labels, [...]]]></description>
		<wfw:commentRss>http://civil3dpedia.com/2010/01/06/controlling-band-text-style/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dimension Anchors</title>
		<link>http://civil3dpedia.com/2009/12/23/dimension-anchors/</link>
		<comments>http://civil3dpedia.com/2009/12/23/dimension-anchors/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 17:17:25 +0000</pubDate>
		<dc:creator>Eric Chappell</dc:creator>
				<category><![CDATA[Civil 3D]]></category>
		<category><![CDATA[Styles]]></category>

		<guid isPermaLink="false">http://civil3dpedia.com/2009/12/23/dimension-anchors/</guid>
		<description><![CDATA[One aspect that is often overlooked or misunderstood when building label styles is the concept of dimension anchoring.&#160; This comes into play when composing label styles that show up in profile and section views.&#160; In many cases, you can take advantage of this capability to make your labels much more flexible.&#160; Read on to find [...]]]></description>
		<wfw:commentRss>http://civil3dpedia.com/2009/12/23/dimension-anchors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging the Civil 3D Settings Hierarchy</title>
		<link>http://civil3dpedia.com/2009/09/09/leveraging-the-civil-3d-settings-hierarchy/</link>
		<comments>http://civil3dpedia.com/2009/09/09/leveraging-the-civil-3d-settings-hierarchy/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:44:24 +0000</pubDate>
		<dc:creator>Eric Chappell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Settings]]></category>
		<category><![CDATA[Styles]]></category>

		<guid isPermaLink="false">http://civil3dpedia.com/2009/09/09/leveraging-the-civil-3d-settings-hierarchy/</guid>
		<description><![CDATA[Developing Civil 3D styles and settings is a tough job in itself and can consume lots of man-hours getting things just the way they need to be.&#160; I’ve learned to find and exploit any advantage or time-saving maneuver I possibly can to make the process more efficient.&#160; Taking advantage of the built-in hierarchy of styles [...]]]></description>
		<wfw:commentRss>http://civil3dpedia.com/2009/09/09/leveraging-the-civil-3d-settings-hierarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
